Laporan Keuangan
| Judul Dokumen | Tindakan |
|---|---|
| Final Prospectus Book - April 1, 2020 | Download |
| Financial Report June 30, 2020 | Download |
| Financial Report December 31, 2020 | Download |
| Annual Report 2020 | Download |
| Financial Report March 31, 2021 | Download |
| Financial Report June 30, 2021 | Download |
| Financial Report December 31, 2021 | Download |
| Financial Report March 31, 2022 | Download |
| Annual Report 2021 | Download |
| Financial Report June 30, 2022 | Download |
| Financial Report December 31, 2022 | Download |
| Financial Report March 31, 2023 | Download |
| Annual Report 2022 | Download |
| Financial Report June 30, 2023 | Download |
| Financial Report September 30, 2023 | Download |
| Financial Report December 31, 2023 | Download |
| Financial Report March 31, 2024 | Download |
| Annual Report 2023 | Download |
| Financial Report June 30, 2024 | Download |
| Financial Report September 30, 2024 | Download |
| Financial Report December 31, 2024 | Download |
| Financial Report March 31, 2025 | Download |
| Annual Report 2024 | Download |
| Financial Report June 30, 2025 | Download |
Alamat
Tifa Building Lt. 8,
Jl. Kuningan Barat No.26,
Kota Jakarta Selatan 12710.
Kontak
Email: cs@bhaktimultiartha.co.id
Telepon: (021) 27097677
Fax: (021) 27098077
